XXX CROCUS Lane, Hawthorne, FL 32640
									$49,900
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						104,980
					
																					
						Status:
						Pending
					
									
		
							
					Current Price:
					$49,900
				
										
					List Date:
					8/12/2025
				
										
					Last Modified:
					10/28/2025
				
					
	Description
				Secluded home site zoned AG perfect for anyone looking for privacy with an easy commute to Gainsville. This level property has mature trees and wildlife to watch. Owner finance an option call for terms. It is recommended to contact the various county agencies and make sure that this property is suitable for plans. 
							
					More Information MLS# 2103453
Location, Tax, and Legal
																	Country: US
																	Parcel Number: 341023452000700010
																	Tax Annual Amount: 275.96
																	Tax Year: 2024
																	Tax Legal Description: JOHNSON ESTATES MB2 P44 BLK G LOTS 1 THRU 28 & LOTS 35 THRU 48
																	Zoning Description: Agricultural
															
						General Property Information
																	Lot Size Acres: 2.41
																	CDD Fee YN: No
																	Association YN: No
																	Water Body Access YN: No
																	Waterfront YN: No
																	Senior Community YN: No
																	Directions: From intersection of SR20 and CR21 go south on CR21 to CR20A make left on CR20A then make a left on Crocus Lane property will be on the left
																	Public Remarks: Secluded home site zoned AG perfect for anyone looking for privacy with an easy commute to Gainsville. This level property has mature trees and wildlife to watch. Owner finance an option call for terms. It is recommended to contact the various county agencies and make sure that this property is suitable for plans.
																	List Price/Acre: 20705.39
															
						Currently Not Used
																	Pool Private YN: No
															
						Current Use
																	Unimproved: 1
															
						Listing Terms
																	Cash: 1
																	Conventional: 1
																	FHA: 1
																	Owner May Carry: 1
																	USDA Loan: 1
																	VA Loan: 1
															
						Lot Features
																	Agricultural: 1
																	Dead End Street: 1
																	Wooded: 1
															
						Possession
																	Close Of Escrow: 1
															
						Road Frontage Type
																	County Road: 1
															
						Road Surface Type
																	Dirt: 1
															
						Utilities
																	Electricity Available: 1
															
						Development Status
																	Raw Land: 1
															
						Contract Information
																	Current Price: $49,900
																	Property Sub Type: Unimproved Land
																	Status: Pending
																	List Price: $49,900
																	Listing Contract Date: 2025-08-12
															
						Location Tax and Legal
																	Street Number: XXX
																	Street Name: CROCUS
																	Street Suffix: Lane
																	County: Putnam
																	State: FL
																	Postal Code: 32640
																	MLS Area Major: 575-West Of SR-21
																	Subdivision Name: Johnson Estates
															
						Status Change Information
																	Major Change Timestamp: 2025-10-28T23:42:45Z
																	Major Change Type: Status Change
																	Purchase Contract Date: 2025-10-28
															
						Property Features
																				Current Use: Unimproved
																				Lot Features: Agricultural; Dead End Street; Wooded
																				Utilities: Electricity Available
																				Road Surface Type: Dirt
																				Road Frontage Type: County Road
																				Listing Terms: Cash; Conventional; FHA; Owner May Carry; USDA Loan; VA Loan
																				Possession: Close Of Escrow
																				Development Status: Raw Land
											
				
			Listing Office:
			NICOSIA REALTY INC.		
	
	
	Last Updated: October - 28 - 2025
																
		
		
		
			Information deemed reliable but not guaranteed.		
		