15076 CAPE Drive E, Jacksonville, FL 32226
New Listing
									$399,000
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						2,034
					
																					
						Lot Size (sq. ft.):
						26,136
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$399,000
				
										
					List Date:
					10/28/2025
				
										
					Last Modified:
					10/29/2025
				
					
	Description
				All brick home on o.60 acre lot  This home has Living room/dining room with large family room and wood burning fireplace. Spacious Florida room is full of windows to overlook beautiful back yard. Three bedrooms with two full baths.  Inside laudnry room with extra cabiner storage.  Workshop/utility room in garage. 
							
					More Information MLS# 2115348
Contract Information
																	Property Attached YN: No
																	Current Price: $399,000
																	Property Sub Type: Single Family Residence
																	Status: Active
																	List Price: $399,000
																	Listing Contract Date: 2025-10-28
															
						Location, Tax, and Legal
																	Country: US
																	Parcel Number: 1084260595
																	Tax Annual Amount: 2507.35
																	Tax Year: 2024
																	Tax Legal Description: 34-37 47-1N-27E .53 THE CAPE UNIT TWO PT TRACT I R
																	Zoning Description: Residential
															
						General Property Information
																	Lot Size Acres: 0.6
																	Bathrooms Half: 0
																	Lot Size Dimensions: 165 x 140
																	Living Area: 2034
																	Living Area Source: Public Records
																	CDD Fee YN: No
																	Accessory Dwelling Unit Y/N: No
																	Association YN: No
																	Homestead YN: Yes
																	Waterfront YN: No
																	Senior Community YN: No
																	Directions: From 9-A, turn north on Alta Drive. Cotinue on Alta Drive until it becomes Yellow Bluff Road.  Turn right on Starratt Road and then left on Cape Drive.
																	Public Remarks: All brick home on o.60 acre lot  This home has Living room/dining room with large family room and wood burning fireplace. Spacious Florida room is full of windows to overlook beautiful back yard. Three bedrooms with two full baths.  Inside laudnry room with extra cabiner storage.  Workshop/utility room in garage.
																	Accessibility Features YN: No
																	New Construction YN: No
																	Garage YN: Yes
																	Garage Spaces: 2
																	Carport YN: No
																	Pool Private YN: No
																	Water Body Access YN: No
																	Furnished: Unfurnished
																	Stories: 1
																	Entry Level: 1
																	List Price/SqFt: 196.17
																	Bedrooms Total: 3
																	Bathrooms Full: 2
																	Bathrooms Total: 2
																	Year Built: 1979
															
						Appliances
																	Dishwasher: 1
																	Electric Range: 1
																	Electric Water Heater: 1
																	Refrigerator: 1
															
						Construction Materials
																	Brick: 1
															
						Cooling
																	Central Air: 1
																	Electric: 1
															
						Current Use
																	Residential: 1
															
						Fireplace Features
																	Fireplaces Total: 1
																	Wood Burning: 1
															
						Flooring
																	Carpet: 1
																	Tile: 1
															
						Heating
																	Central: 1
																	Electric: 1
															
						Laundry Features
																	Electric Dryer Hookup: 1
																	Washer Hookup: 1
															
						Levels
																	One: 1
															
						Listing Terms
																	Cash: 1
																	Conventional: 1
																	FHA: 1
																	VA Loan: 1
															
						Lot Features
																	Corner Lot: 1
															
						Other Structures
																	Shed(s): 1
															
						Parking Features
																	Attached: 1
																	Circular Driveway: 1
																	Garage: 1
															
						Possession
																	Close Of Escrow: 1
															
						Road Surface Type
																	Asphalt: 1
															
						Roof
																	Shingle: 1
															
						Sewer
																	Septic Tank: 1
															
						Utilities
																	Electricity Connected: 1
																	Sewer Connected: 1
																	Water Connected: 1
															
						Water Source
																	Well: 1
															
						Architectural Style
																	Ranch: 1
															
						Interior Features
																	Ceiling Fan(s): 1
																	Eat-in Kitchen: 1
																	Entrance Foyer: 1
																	Primary Bathroom - Shower No Tub: 1
																	Skylight(s): 1
																	Walk-In Closet(s): 1
															
						Property Condition
																	Updated/Remodeled: 1
															
						DPR Eligible
																	DPR Eligible: Yes
															
						Location Tax and Legal
																	Street Number: 15076
																	Street Name: CAPE
																	Street Suffix: Drive
																	Street Direction Suffix: E
																	County: Duval
																	State: FL
																	Postal Code: 32226
																	MLS Area Major: 096-Ft George/Blount Island/Cedar Point
																	Subdivision Name: The Cape
															
						Status Change Information
																	Major Change Timestamp: 2025-10-28T18:28:08Z
																	Major Change Type: New Listing
															
						Property Features
																				Architectural Style: Ranch
																				Levels: One
																				Property Condition: Updated/Remodeled
																				Appliances: Dishwasher; Electric Range; Electric Water Heater; Refrigerator
																				Fireplace Features: Wood Burning
																				Interior Features: Ceiling Fan(s); Eat-in Kitchen; Entrance Foyer; Primary Bathroom - Shower No Tub; Skylight(s); Walk-In Closet(s)
																				Flooring: Carpet; Tile
																				Laundry Features: Electric Dryer Hookup; Washer Hookup
																				Utilities: Electricity Connected; Sewer Connected; Water Connected
																				Cooling: Central Air; Electric
																				Heating: Central; Electric
																				Water Source: Well
																				Sewer: Septic Tank
																				Construction Materials: Brick
																				Other Structures: Shed(s)
																				Roof: Shingle
																				Parking Features: Attached; Circular Driveway; Garage
																				Lot Features: Corner Lot
																				Current Use: Residential
																				Road Surface Type: Asphalt
																				Possession: Close Of Escrow
																				Listing Terms: Cash; Conventional; FHA; VA Loan
											
				
			Listing Office:
			WATSON REALTY CORP		
	
	
	Last Updated: October - 29 - 2025
																
		
		
		
			Information deemed reliable but not guaranteed.		
		